Indore, Madhya Pradesh
GST No. 23ABSPG3300J2ZW
Call 07949351570 59% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Kg
| Packaging Size | 25 kg |
| Form | Powder |
| Packaging Type | Bag |
| Color | Brown |
| Target Crops | Vegetables |
| Type Of Fertilizers/Manure | yes |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Kg
| Packaging Size | 25 kg |
| Form | Powder |
| Color | Brown |
| Target Crops | Vegetables |
| Type Of Fertilizers/Manure | yes |
| Brand | indian |
| Purity | 100 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
| Form | Cake |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Color | Brown |
| Grade Standard | Feed Grade |
| Brand | Kanha Ji |
| Purity | 99% |
| Country of Origin | Made in India |
| Application | Agriculture |
We are engaged in offering Mustard Oil Cake to our clients. Our range of all products is widely appreciated by our clients.
View Complete details
Minimum Order Quantity: 200 Kg
| Packaging Type | HDPE Bag |
| Material | Mahua |
| Packaging Size | Kg |
| Usage/Application | Agriculture |
| Purity | 98% |
| Shelf Life | 2 Year |
| Form | Cake |
| Organic | Yes |
| Moisture | 10% Max |
| Country of Origin | Made in India |
These products are appreciated for the following reasons:
View Complete details